
In Stock:
3878
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.5076 | |
10 | 17.1574 | |
100 | 16.6322 | |
1000 | 16.107 | |
10000 | 15.4067 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | - |
DraintoSourceVoltage(Vdss) | 650 V |
Current-ContinuousDrain(Id)@25°C | 85A (Tc) |
DriveVoltage(MaxRdsOn | 12V |
MinRdsOn) | 35mOhm @ 50A, 12V |
RdsOn(Max)@Id | 6V @ 10mA |
Vgs | 43 nC @ 12 V |
Vgs(th)(Max)@Id | ±25V |
Vgs(Max) | 1500 pF @ 100 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 441W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247-4 |
SupplierDevicePackage | TO-247-4 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |