
In Stock:
3860
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.7891 | |
10 | 7.6333 | |
100 | 7.3996 | |
1000 | 7.166 | |
10000 | 6.8544 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | - |
DraintoSourceVoltage(Vdss) | 650 V |
Current-ContinuousDrain(Id)@25°C | 31A (Tc) |
DriveVoltage(MaxRdsOn | 100mOhm @ 20A, 12V |
MinRdsOn) | 6V @ 10mA |
RdsOn(Max)@Id | 51 nC @ 15 V |
Vgs | ±25V |
Vgs(th)(Max)@Id | 1500 pF @ 100 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 190W (Tc) |
FETFeature | -55°C ~ 175°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247-3 |
MountingType | TO-247-3 |
SupplierDevicePackage | 12V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |