
In Stock:
4197
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.9807 | |
10 | 9.7811 | |
100 | 9.4817 | |
1000 | 9.1822 | |
10000 | 8.783 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Cascode SiCJFET) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 18.4A (Tc) |
DriveVoltage(MaxRdsOn | 180mOhm @ 5A, 12V |
MinRdsOn) | 5.5V @ 10mA |
RdsOn(Max)@Id | 25.7 nC @ 12 V |
Vgs | ±25V |
Vgs(th)(Max)@Id | 738 pF @ 100 V |
Vgs(Max) | - |
InputCapacitance(Ciss)(Max)@Vds | 166.7W (Tc) |
FETFeature | -55°C ~ 175°C (TJ) |
PowerDissipation(Max) | Through Hole |
OperatingTemperature | TO-247-4 |
MountingType | TO-247-4 |
SupplierDevicePackage | 12V |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |