
In Stock:
11341
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 540.5 | |
10 | 529.69 | |
100 | 513.475 | |
1000 | 497.26 | |
10000 | 475.64 |
Products Specifications
Package | 1 |
---|---|
Series | Tube |
ProductStatus | - |
FETType | Active |
Technology | N-Channel |
DraintoSourceVoltage(Vdss) | SiCFET (Cascode SiCJFET) |
Current-ContinuousDrain(Id)@25°C | 1200 V |
DriveVoltage(MaxRdsOn | 27.5A (Tc) |
MinRdsOn) | - |
RdsOn(Max)@Id | 91mOhm @ 20A, 12V |
Vgs | 6V @ 10mA |
Vgs(th)(Max)@Id | 37.8 nC @ 15 V |
Vgs(Max) | ±20V |
InputCapacitance(Ciss)(Max)@Vds | 1370 pF @ 800 V |
FETFeature | - |
PowerDissipation(Max) | 217W (Tc) |
OperatingTemperature | -55°C ~ 175°C (TJ) |
MountingType | Through Hole |
SupplierDevicePackage | TO-247-3 |
Package/Case | TO-247-3 |
GateCharge(Qg)(Max)@Vgs | - |
Grade | - |
Qualification |