
In Stock:
9890
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 29.3931 | |
10 | 28.8052 | |
100 | 27.9234 | |
1000 | 27.0417 | |
10000 | 25.8659 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Cascode SiCJFET) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 53A (Tc) |
DriveVoltage(MaxRdsOn | 12V |
MinRdsOn) | 29mOhm @ 40A, 12V |
RdsOn(Max)@Id | 6V @ 10mA |
Vgs | 37.8 nC @ 15 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 1430 pF @ 800 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 385W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247-4 |
SupplierDevicePackage | TO-247-4 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |