
In Stock:
7351
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.5824 | |
10 | 28.0108 | |
100 | 27.1533 | |
1000 | 26.2958 | |
10000 | 25.1525 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Cascode SiCJFET) |
DraintoSourceVoltage(Vdss) | 1200 V |
Current-ContinuousDrain(Id)@25°C | 53A (Tc) |
DriveVoltage(MaxRdsOn | 12V |
MinRdsOn) | 39mOhm @ 20A, 12V |
RdsOn(Max)@Id | 6V @ 10mA |
Vgs | 37.8 nC @ 800 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 1450 pF @ 15 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 341W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247-4 |
SupplierDevicePackage | TO-247-4 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |