
In Stock:
6843
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0001 | |
10 | 0.0001 | |
100 | 0.0001 | |
1000 | 0.0001 | |
10000 | 0.0001 |
Products Specifications
Package | 600 |
---|---|
Series | Tube |
ProductStatus | - |
FETType | Active |
Technology | P-Channel |
DraintoSourceVoltage(Vdss) | SiCFET (Silicon Carbide) |
Current-ContinuousDrain(Id)@25°C | 1200 V |
DriveVoltage(MaxRdsOn | 34.5A (Tc) |
MinRdsOn) | 12V |
RdsOn(Max)@Id | 70mOhm @ 20A, 12V |
Vgs | 6V @ 10mA |
Vgs(th)(Max)@Id | 46 nC @ 15 V |
Vgs(Max) | ±25V |
InputCapacitance(Ciss)(Max)@Vds | 1500 pF @ 100 V |
FETFeature | - |
PowerDissipation(Max) | 254.2W (Tc) |
OperatingTemperature | -55°C ~ 175°C (TJ) |
MountingType | Through Hole |
SupplierDevicePackage | TO-247-4 |
Package/Case | TO-247-4 |
GateCharge(Qg)(Max)@Vgs | - |
Grade | - |
Qualification |