
In Stock:
4607
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 16.0012 | |
10 | 15.6812 | |
100 | 15.2011 | |
1000 | 14.7211 | |
10000 | 14.0811 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Cascode SiCJFET) |
DraintoSourceVoltage(Vdss) | 750 V |
Current-ContinuousDrain(Id)@25°C | 66A (Tc) |
DriveVoltage(MaxRdsOn | 12V |
MinRdsOn) | 29mOhm @ 40A, 12V |
RdsOn(Max)@Id | 6V @ 10mA |
Vgs | 37.8 nC @ 15 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 1400 pF @ 400 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 306W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C |
OperatingTemperature | Through Hole |
MountingType | TO-247-3 |
SupplierDevicePackage | TO-247-3 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |