
In Stock:
4495
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 66.4968 | |
10 | 65.1669 | |
100 | 63.172 | |
1000 | 61.1771 | |
10000 | 58.5172 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | N-Channel |
Technology | SiCFET (Cascode SiCJFET) |
DraintoSourceVoltage(Vdss) | 750 V |
Current-ContinuousDrain(Id)@25°C | 120A (Tc) |
DriveVoltage(MaxRdsOn | 12V |
MinRdsOn) | 7.4mOhm @ 80A, 12V |
RdsOn(Max)@Id | 6V @ 10mA |
Vgs | 164 nC @ 15 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 8374 pF @ 400 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 714W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-247-4 |
SupplierDevicePackage | TO-247-4 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |