In Stock:
4060
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.0602 | |
10 | 6.919 | |
100 | 6.7072 | |
1000 | 6.4954 | |
10000 | 6.213 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | 433.92MHz |
Frequency | - |
Applications | AM |
ModulationorProtocol | 3kbps |
DataRate(Max) | 10dBm |
Power-Output | 12.5mA |
Current-Transmitting | PCB, Through Hole |
DataInterface | Through Hole |
AntennaConnector | - |
MemorySize | - |
Features | 3V ~ 12V |
Voltage-Supply | -20°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | Module |
Package/Case | Module |
SupplierDevicePackage | Not Verified |
Grade | - |
Qualification |