
In Stock:
5252
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.2289 | |
10 | 6.1043 | |
100 | 5.9175 | |
1000 | 5.7306 | |
10000 | 5.4814 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Applications | General Purpose |
OutputType | Rail-to-Rail |
NumberofCircuits | 3 |
-3dbBandwidth | 400 MHz |
SlewRate | 2350V/µs |
Current-Supply | 21.3 mA |
Current-Output/Channel | 50 mA |
Voltage-Supply | 3V ~ 5.5V |
Single/Dual(±) | Surface Mount |
MountingType | 12-WFQFN Exposed Pad |
Package/Case | 12-TQFN (3x3) |
SupplierDevicePackage | |
Grade | |
Qualification |