
In Stock:
7690
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.0819 | |
10 | 0.0803 | |
100 | 0.0778 | |
1000 | 0.0753 | |
10000 | 0.0721 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 100 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 300mV @ 10mA, 100mA |
Ic | 100nA (ICBO) |
Current-CollectorCutoff(Max) | 90 @ 1mA, 6V |
DCCurrentGain(hFE)(Min)@Ic | 200 mW |
Vce | 180MHz |
Power-Max | 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | SC-75, SOT-416 |
MountingType | SC-75 |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |