
In Stock:
4328
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6715 | |
10 | 0.6581 | |
100 | 0.6379 | |
1000 | 0.6178 | |
10000 | 0.5909 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 600 V |
Current-ContinuousDrain(Id)@25°C | 200mA (Ta) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 16.5Ohm @ 100mA, 10V |
RdsOn(Max)@Id | 5V @ 1mA |
Vgs | 4.8 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 66 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 750mW (Ta) |
PowerDissipation(Max) | 150°C |
OperatingTemperature | Through Hole |
MountingType | TO-92 |
SupplierDevicePackage | TO-226-3, TO-92-3 (TO-226AA) |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |