
In Stock:
11774
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.9028 | |
10 | 4.8047 | |
100 | 4.6577 | |
1000 | 4.5106 | |
10000 | 4.3145 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
BatteryChemistry | Lithium Ion/Polymer |
NumberofCells | 1 |
Current-Charging | Constant |
ProgrammableFeatures | - |
FaultProtection | Over Temperature, Over Voltage |
ChargeCurrent-Max | 5A |
BatteryPackVoltage | - |
Voltage-Supply(Max) | 14V |
Interface | I²C |
OperatingTemperature | -40°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | 24-WFQFN Exposed Pad |
SupplierDevicePackage | 24-WQFN (4x4) |
Grade | |
Qualification |