
In Stock:
41910
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6468 | |
10 | 0.6339 | |
100 | 0.6145 | |
1000 | 0.5951 | |
10000 | 0.5692 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | High-Side or Low-Side |
ChannelType | Synchronous |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 4.5V ~ 5.5V |
LogicVoltage-VIL | 0.48V, 1.4V |
VIH | 2A, 2A |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 6 V |
InputType | 8ns, 8ns |
Rise/FallTime(Typ) | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
Grade | 8-WFDFN Exposed Pad |
Qualification | 8-WDFN (2x2) |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |