
In Stock:
8900
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.5478 | |
10 | 0.5368 | |
100 | 0.5204 | |
1000 | 0.504 | |
10000 | 0.4821 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | High-Side or Low-Side |
ChannelType | Synchronous |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 4.5V ~ 13.2V |
LogicVoltage-VIL | - |
VIH | - |
Current-PeakOutput(Source | Non-Inverting |
Sink) | 46 V |
InputType | 25ns, 12ns |
Rise/FallTime(Typ) | -40°C ~ 85°C (TA) |
OperatingTemperature | Surface Mount |
Grade | 8-WFDFN Exposed Pad |
Qualification | 8-WDFN-SL (2x2) |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |