
In Stock:
4070
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.1454$ | 13.15 $ |
10 | 12.8825$ | 128.82 $ |
100 | 12.4881$ | 1248.81 $ |
1000 | 12.0938$ | 12093.8 $ |
10000 | 11.568$ | 115680 $ |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |