
In Stock:
4243
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 9.3138 | |
10 | 9.1275 | |
100 | 8.8481 | |
1000 | 8.5687 | |
10000 | 8.1961 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | - |
PLL | - |
Input | - |
Output | - |
NumberofCircuits | - |
Ratio-Input:Output | - |
Differential-Input:Output | - |
Frequency-Max | - |
Divider/Multiplier | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |