
In Stock:
15747
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.7864 | |
10 | 2.7307 | |
100 | 2.6471 | |
1000 | 2.5635 | |
10000 | 2.452 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | - |
Technology | 1, 1/2 |
StepResolution | General Purpose |
Applications | 500mA |
Current-Output | 4.75V ~ 5.25V |
Voltage-Supply | 4.5V ~ 10V |
Voltage-Load | -20°C ~ 150°C (TJ) |
OperatingTemperature | - |
MountingType | - |
Package/Case | Surface Mount |
SupplierDevicePackage | 24-SOIC (0.295, 7.50mm Width) |
Grade | 24-SO |
Qualification |