
In Stock:
6465
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6442 | |
10 | 2.5913 | |
100 | 2.512 | |
1000 | 2.4327 | |
10000 | 2.3269 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | 4 NPN Darlington (Quad) |
Current-Collector(Ic)(Max) | 1.2A |
Voltage-CollectorEmitterBreakdown(Max) | 60V |
VceSaturation(Max)@Ib | - |
Ic | - |
Current-CollectorCutoff(Max) | - |
DCCurrentGain(hFE)(Min)@Ic | - |
Vce | - |
Power-Max | -40°C ~ 150°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 20-SOIC (0.295, 7.50mm Width) |
MountingType | 20-SO |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |