
In Stock:
14702
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.8178 | |
10 | 4.7214 | |
100 | 4.5769 | |
1000 | 4.4324 | |
10000 | 4.2397 |
Products Specifications
Package | Tube,Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
MotorType-Stepper | Bipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Parallel |
Interface | BiCDMOS |
Technology | - |
StepResolution | General Purpose |
Applications | 1.2A |
Current-Output | 9V ~ 16V |
Voltage-Supply | 9V ~ 16V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 28-SOIC (0.295, 7.50mm Width) |
Package/Case | 28-SO |
SupplierDevicePackage | - |
Grade | - |
Qualification |