
In Stock:
11901
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Function | Electronic Fuse |
SensingMethod | - |
Accuracy | - |
Voltage-Input | 7.6V ~ 18V |
Current-Output | 3.6A |
OperatingTemperature | -40°C ~ 125°C (TJ) |
MountingType | Surface Mount |
Package/Case | 10-VFDFN Exposed Pad |
SupplierDevicePackage | 10-DFN (3x3) |
Grade | |
Qualification |