
In Stock:
24037
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.147 | |
10 | 2.1041 | |
100 | 2.0396 | |
1000 | 1.9752 | |
10000 | 1.8894 |
Products Specifications
Package | Tube |
---|---|
Series | PowerMESH™ |
ProductStatus | Active |
IGBTType | - |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 23 A |
Vce(on)(Max)@Vge | 1.75V @ 15V, 10A |
Ic | 25 W |
Power-Max | 600µJ (on), 5mJ (off) |
SwitchingEnergy | Standard |
InputType | 33 nC |
GateCharge | 700ns/1.2µs |
Td(on/off)@25°C | 480V, 10A, 1kOhm, 15V |
TestCondition | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
Grade | - |
Qualification | Through Hole |
MountingType | TO-220-3 Full Pack |
Package/Case | TO-220FP |
SupplierDevicePackage | 80 A |
Current-CollectorPulsed(Icm) | 37 ns |
ReverseRecoveryTime(trr) |