
In Stock:
8731
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.0086 | |
10 | 3.9284 | |
100 | 3.8082 | |
1000 | 3.6879 | |
10000 | 3.5276 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | VIPower™ |
ProductStatus | Obsolete |
SwitchType | General Purpose |
NumberofOutputs | 1 |
Ratio-Input:Output | 1:1 |
OutputConfiguration | Low Side |
OutputType | Bipolar |
Interface | Parallel |
Voltage-Load | 30V (Max) |
Voltage-Supply(Vcc/Vdd) | 4.5V ~ 5.5V |
Current-Output(Max) | 10A |
RdsOn(Typ) | - |
InputType | Non-Inverting |
Features | Status Flag |
FaultProtection | Over Temperature |
OperatingTemperature | -40°C ~ 150°C (TJ) |
MountingType | Surface Mount |
SupplierDevicePackage | 10-PowerSO |
Package/Case | PowerSO-10 Exposed Bottom Pad |
Grade | |
Qualification |