
In Stock:
10948
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.22 | |
10 | 3.1556 | |
100 | 3.059 | |
1000 | 2.9624 | |
10000 | 2.8336 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | OMNIFET II™, VIPower™ |
ProductStatus | Obsolete |
OutputConfiguration | Half Bridge (2) |
Applications | DC Motors, General Purpose, Relays |
Interface | Logic |
LoadType | Inductive |
Technology | Power MOSFET |
RdsOn(Typ) | 95mOhm (Max) |
Current-Output/Channel | 9A |
Current-PeakOutput | - |
Voltage-Supply | 5.5V ~ 36V |
Voltage-Load | 5.5V ~ 36V |
OperatingTemperature | -40°C ~ 150°C (TJ) |
Features | Status Flag |
FaultProtection | Current Limiting, ESD, Open Load Detect, Over Temperature, Over Voltage, Short Circuit, UVLO |
MountingType | Surface Mount |
Package/Case | 28-SOIC (0.295, 7.50mm Width) |
SupplierDevicePackage | 28-SO |
Grade | |
Qualification |