
In Stock:
17876
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.0636 | |
10 | 3.0023 | |
100 | 2.9104 | |
1000 | 2.8185 | |
10000 | 2.696 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | VIPower™ |
ProductStatus | Active |
MotorType-Stepper | - |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | On/Off |
Interface | Power MOSFET |
Technology | - |
StepResolution | - |
Applications | 8A |
Current-Output | 5.5V ~ 18V |
Voltage-Supply | 5.5V ~ 18V |
Voltage-Load | -40°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 16-SOIC (0.154, 3.90mm Width) |
Package/Case | 16-SO |
SupplierDevicePackage | Automotive |
Grade | - |
Qualification |