
In Stock:
7997
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.85 | |
10 | 0.833 | |
100 | 0.8075 | |
1000 | 0.782 | |
10000 | 0.748 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | ZF1 |
ProductStatus | Active |
FlatFlexType | FFC |
MountingType | Surface Mount, Right Angle |
Connector/ContactType | Contacts, Bottom |
NumberofPositions | 20 |
Pitch | 0.039 (1.00mm) |
Termination | Solder |
FFC | 0.30mm |
FCBThickness | 0.118 (3.00mm) |
HeightAboveBoard | Slide Lock |
LockingFeature | Straight |
CableEndType | Phosphor Bronze |
ContactMaterial | Tin |
ContactFinish | Liquid Crystal Polymer (LCP) |
HousingMaterial | Polyphenylene Sulfide (PPS) |
ActuatorMaterial | Solder Retention, Zero Insertion Force (ZIF) |
Features | - |
VoltageRating | -55°C ~ 105°C |
OperatingTemperature | UL94 V-2 |
MaterialFlammabilityRating |