
In Stock:
3266
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.444 | |
10 | 0.4351 | |
100 | 0.4218 | |
1000 | 0.4085 | |
10000 | 0.3907 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 400 V |
Current-AverageRectified(Io) | 500 mA |
Voltage-Forward(Vf)(Max)@If | 1 V @ 500 mA |
Current-ReverseLeakage@Vr | 5 µA @ 400 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | TO-269AA, 4-BESOP |
SupplierDevicePackage | MBS |
Grade | |
Qualification |