In Stock:
2832
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 3.2883 | |
10 | 3.2225 | |
100 | 3.1239 | |
1000 | 3.0252 | |
10000 | 2.8937 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
---|---|
Series | HTU31 |
ProductStatus | Obsolete |
SensorType | Humidity, Temperature |
HumidityRange | 0 ~ 100% RH |
OutputType | Digital, I²C |
Output | - |
Accuracy | ±2% RH |
ResponseTime | - |
Sensitivity | 3V ~ 5.5V |
Voltage-Supply | Surface Mount |
MountingType | -40°C ~ 125°C |
OperatingTemperature | 6-VDFN Exposed Pad |
Package/Case | 6-DFN (2.5x2.5) |
SupplierDevicePackage | 5 s |
Grade | |
Qualification |