
In Stock:
5595
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 20.8911 | |
10 | 20.4733 | |
100 | 19.8465 | |
1000 | 19.2198 | |
10000 | 18.3842 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 1V @ 50mA, 500mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 75 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 4-CLCC |
SupplierDevicePackage | Ceramic SMD |
Grade | |
Qualification |