
In Stock:
3749
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN |
Current-Collector(Ic)(Max) | 800 mA |
Voltage-CollectorEmitterBreakdown(Max) | 50 V |
VceSaturation(Max)@Ib | 300mV @ 15mA, 150mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 75 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 500 mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 4-CLCC |
MountingType | 4-CLCC (5.59x3.81) |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |