
In Stock:
4685
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 17.5896 | |
10 | 17.2378 | |
100 | 16.7101 | |
1000 | 16.1824 | |
10000 | 15.4788 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 100 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 400 mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 4-CLCC |
MountingType | Ceramic SMD |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |