
In Stock:
8489
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.3578 | |
10 | 5.2506 | |
100 | 5.0899 | |
1000 | 4.9292 | |
10000 | 4.7149 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | PNP |
Current-Collector(Ic)(Max) | 600 mA |
Voltage-CollectorEmitterBreakdown(Max) | 60 V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 50nA |
Current-CollectorCutoff(Max) | 100 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 300 mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 3-LCC |
MountingType | Ceramic SMD |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |