
In Stock:
4318
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 28.224 | |
10 | 27.6595 | |
100 | 26.8128 | |
1000 | 25.9661 | |
10000 | 24.8371 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN, PNP |
Current-Collector(Ic)(Max) | 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 40V |
VceSaturation(Max)@Ib | 400mV @ 15mA, 150mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 600mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | - |
OperatingTemperature | - |
MountingType | Surface Mount |
Package/Case | 6-CLCC |
SupplierDevicePackage | 6-CLCC |
Grade | |
Qualification |