
In Stock:
5628
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 57.2973 | |
10 | 56.1514 | |
100 | 54.4324 | |
1000 | 52.7135 | |
10000 | 50.4216 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 2 NPN (Dual) |
Current-Collector(Ic)(Max) | 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 40V |
VceSaturation(Max)@Ib | 900mV @ 30mA, 300mA |
Ic | 10µA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 600mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 6-CLCC |
MountingType | 6-CLCC |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |