
In Stock:
2935
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 59.7617 | |
10 | 58.5665 | |
100 | 56.7736 | |
1000 | 54.9808 | |
10000 | 52.5903 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | 2 PNP (Dual) |
Current-Collector(Ic)(Max) | 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 60V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 600mW |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 6-CLCC |
MountingType | 6-CLCC |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |