
In Stock:
4433
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 55.6992 | |
10 | 54.5852 | |
100 | 52.9142 | |
1000 | 51.2433 | |
10000 | 49.0153 |
Products Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | 4 PNP (Quad) |
Current-Collector(Ic)(Max) | 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 60V |
VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 1W |
Vce | - |
Power-Max | -65°C ~ 200°C (TJ) |
Frequency-Transition | Surface Mount |
OperatingTemperature | 20-CLCC |
MountingType | 20-CLCC |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |