
In Stock:
4032
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
TransistorType | NPN, PNP |
Current-Collector(Ic)(Max) | 800mA, 600mA |
Voltage-CollectorEmitterBreakdown(Max) | 50V, 60V |
VceSaturation(Max)@Ib | 1V @ 50mA, 500mA |
Ic | 10nA (ICBO) |
Current-CollectorCutoff(Max) | 75 @ 1mA, 10V |
DCCurrentGain(hFE)(Min)@Ic | 400mW |
Vce | - |
Power-Max | - |
Frequency-Transition | Surface Mount |
OperatingTemperature | 6-SMD, No Lead |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |