In Stock:
9322
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7242 | |
10 | 0.7097 | |
100 | 0.688 | |
1000 | 0.6663 | |
10000 | 0.6373 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | 4-SIP, GBL |
Package/Case | GBL |
SupplierDevicePackage | 10 µA @ 800 V |
Grade | |
Qualification |