
In Stock:
9949
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.636 | |
10 | 0.6233 | |
100 | 0.6042 | |
1000 | 0.5851 | |
10000 | 0.5597 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 1 A |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1.5 A |
Current-ReverseLeakage@Vr | 2 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DBLS |
Grade | |
Qualification |