
In Stock:
8186
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6893 | |
10 | 0.6755 | |
100 | 0.6548 | |
1000 | 0.6342 | |
10000 | 0.6066 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.15 V @ 2 A |
Current-ReverseLeakage@Vr | 2 µA @ 1000 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Surface Mount |
Package/Case | 4-SMD, Gull Wing |
SupplierDevicePackage | DBLS |
Grade | |
Qualification |