
In Stock:
6776
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.6588 | |
10 | 0.6456 | |
100 | 0.6259 | |
1000 | 0.6061 | |
10000 | 0.5797 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 1.4 kV |
Current-AverageRectified(Io) | 2 A |
Voltage-Forward(Vf)(Max)@If | 1.3 V @ 2 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | DBLS |
SupplierDevicePackage | 2 µA @ 1400 V |
Grade | |
Qualification |