In Stock:
16929
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.2905 | |
10 | 0.2847 | |
100 | 0.276 | |
1000 | 0.2673 | |
10000 | 0.2556 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 600 V |
Current-AverageRectified(Io) | 4 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 2 A |
Current-ReverseLeakage@Vr | 5 µA @ 600 V |
OperatingTemperature | -55°C ~ 150°C (TJ) |
MountingType | Through Hole |
Package/Case | 4-SIP, GBL |
SupplierDevicePackage | GBL |
Grade | |
Qualification |