
In Stock:
9289
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.897 | |
10 | 0.8791 | |
100 | 0.8521 | |
1000 | 0.8252 | |
10000 | 0.7894 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
DiodeType | Single Phase |
Technology | Standard |
Voltage-PeakReverse(Max) | 800 V |
Current-AverageRectified(Io) | 6 A |
Voltage-Forward(Vf)(Max)@If | 1 V @ 6 A |
Current-ReverseLeakage@Vr | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 4-SMD, Gull Wing |
Package/Case | TBS |
SupplierDevicePackage | 2 µA @ 800 V |
Grade | |
Qualification |