
In Stock:
4086
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.7802 | |
10 | 0.7646 | |
100 | 0.7412 | |
1000 | 0.7178 | |
10000 | 0.6866 |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
OutputType | PWM Signal |
Function | Step-Down |
OutputConfiguration | Positive |
Topology | Buck |
NumberofOutputs | 1 |
OutputPhases | 1 |
Voltage-Supply(Vcc/Vdd) | 8V ~ 40V |
Frequency-Switching | 100kHz |
DutyCycle(Max) | 100% |
SynchronousRectifier | No |
ClockSync | No |
SerialInterfaces | - |
ControlFeatures | Current Limit, Soft Start |
OperatingTemperature | -20°C ~ 125°C |
MountingType | Surface Mount |
Package/Case | 8-SOIC (0.154, 3.90mm Width) |
SupplierDevicePackage | 8-SOP |
Grade | |
Qualification |