
In Stock:
7523
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 83.35 | |
10 | 81.683 | |
100 | 79.1825 | |
1000 | 76.682 | |
10000 | 73.348 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Half-Bridge |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | IGBT |
Voltage-Supply | 15V ~ 24V |
LogicVoltage-VIL | 0.8V, 2V |
VIH | - |
Current-PeakOutput(Source | - |
Sink) | - |
InputType | - |
Rise/FallTime(Typ) | -30°C ~ 85°C (TA) |
OperatingTemperature | Through Hole |
Grade | 34-DIP Module, 31 Leads |
Qualification | 0502 |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |