
In Stock:
7386
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 78.75 | |
10 | 77.175 | |
100 | 74.8125 | |
1000 | 72.45 | |
10000 | 69.3 |
Products Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Obsolete |
DigiKeyProgrammable | Not Verified |
DrivenConfiguration | Half-Bridge |
ChannelType | Independent |
NumberofDrivers | 2 |
GateType | N-Channel MOSFET |
Voltage-Supply | 15V ~ 24V |
LogicVoltage-VIL | 0.8V, 2V |
VIH | - |
Current-PeakOutput(Source | - |
Sink) | - |
InputType | - |
Rise/FallTime(Typ) | -30°C ~ 85°C (TA) |
OperatingTemperature | Through Hole |
Grade | 34-DIP Module, 31 Leads |
Qualification | 0502 |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | |
HighSideVoltage-Max(Bootstrap) |