
In Stock:
4814
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 53.174 | |
10 | 52.1105 | |
100 | 50.5153 | |
1000 | 48.9201 | |
10000 | 46.7931 |
Products Specifications
Package | Box |
---|---|
Series | - |
ProductStatus | Active |
SensorType | Humidity, Temperature |
HumidityRange | 0 ~ 100% RH |
OutputType | - |
Output | - |
Accuracy | ±1.8% RH |
ResponseTime | - |
Sensitivity | - |
Voltage-Supply | Chassis Mount |
MountingType | -40°C ~ 125°C |
OperatingTemperature | Module |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |