
In Stock:
14289
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.176 | |
10 | 4.0925 | |
100 | 3.9672 | |
1000 | 3.8419 | |
10000 | 3.6749 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 100 V |
Current-ContinuousDrain(Id)@25°C | 11A (Tc) |
DriveVoltage(MaxRdsOn | 10V |
MinRdsOn) | 200mOhm @ 6.6A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 61 nC @ 10 V |
Vgs(th)(Max)@Id | ±20V |
Vgs(Max) | 1400 pF @ 25 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 48W (Tc) |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
OperatingTemperature | Through Hole |
MountingType | TO-220-3 |
SupplierDevicePackage | TO-220-3 Full Pack, Isolated Tab |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
Qualification |