
In Stock:
15409
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8395 | |
10 | 0.8227 | |
100 | 0.7975 | |
1000 | 0.7723 | |
10000 | 0.7388 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | TrenchFET® |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 20V |
Current-ContinuousDrain(Id)@25°C | 2A |
RdsOn(Max)@Id | 125mOhm @ 2.4A, 4.5V |
Vgs | 1.5V @ 250µA |
Vgs(th)(Max)@Id | 4nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | 830mW |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 Thin, TSOT-23-6 |
Package/Case | 6-TSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |